See also
| Name: | Mary WARNER |
| Sex: | Female |
| Father: | Charles WARNER (1805?-1879) |
| Mother: | Charlotte MERCER (1807-1881) |
| Birth | 1834 | Leckhampstead, Buckinghamshire1,2 |
| Baptism | 10 Aug 1834 (age 0) | Leckhampstead, Buckinghamshire3 |
| Census | 6 Jun 1841 (age 6) | Leckhampstead, Buckinghamshire1 |
| Limes End | ||
| Census | 30 Mar 1851 (age 16) | Leckhampstead, Buckinghamshire2 |
| Occupation | 30 Mar 1851 (age 16-17) | lacemaker; Leckhampstead, Buckinghamshire2 |
| Census | 7 Apr 1861 (age 26) | Leckhampstead, Buckinghamshire4 |
| New Houses | ||
| Occupation | 7 Apr 1861 (age 26-27) | lacemaker; Leckhampstead, Buckinghamshire4 |
| Census | 2 Apr 1871 (age 36) | Thornton, Buckinghamshire5 |
| No 2 Cottages | ||
| Census | 3 Apr 1881 (age 49) | Thornborough, Buckinghamshire6 |
| Back Street | ||
| Occupation | 3 Apr 1881 (age 46-47) | lacemaker; Thornborough, Buckinghamshire6 |
| Census | 5 Apr 1891 (age 56) | Thornborough, Buckinghamshire7 |
| Bath St | ||
| Occupation | 5 Apr 1891 (age 56-57) | lacemaker; Thornborough, Buckinghamshire7 |
| Death | Q4 1897 (age 62-63) | Buckingham District, Buckinghamshire8 |
| Spouse | Thomas WHITEHALL (1832-1887) | |
| Children | Charlotte Elisabeth WHITEHALL (1856-1857) | |
| Ellen Jane WHITEHALL (1858- ) | ||
| Charles George WHITEHALL (1860-1894) | ||
| John WHITEHALL (1861?- ) | ||
| Walter WHITEHALL (1865?- ) | ||
| James WHITEHALL (1868?- ) | ||
| Margaret WHITEHALL (1869?- ) | ||
| Margaret WHITEHALL (1870-1886) | ||
| William WHITEHALL (1871?- ) | ||
| Arthur WHITEHALL (1873?- ) | ||
| Marriage | Q4 1854 (age 19-20) | Buckingham District, Buckinghamshire8 |
See
Descent from Francis CLAY
| 1 | Census 1841 Leckhampstead, Buckinghamshire HO107/ 44/16 fo 6 (Limes End). |
| 2 | Census 1851 Leckhampstead, Buckinghamshire HO107/1724 fo 89. |
| 3 | FamilySearch website for searching IGI. C008012 1813 - 1861. |
| 4 | Census 1861 Leckhampstead, Buckinghamshire RG 9/ 877 fo438 (New Houses). |
| 5 | Census 1871 Thornton, Buckinghamshire RG10/1422 fo 24 (Cottages). |
| 6 | Census 1881 Thornborough, Buckinghamshire RG11/1484 fo 86 (Back St). |
| 7 | Census 1891 Thornborough, Buckinghamshire RG12/1154 fo 16 (Bath St). |
| 8 | FreeBMD website for GRO index of Births / Marriages / Deaths. |