See also
| Name: | Jane WARNER |
| Sex: | Female |
| Father: | Charles WARNER (1805?-1879) |
| Mother: | Charlotte MERCER (1807-1881) |
| Birth | 1828 (cal) | Leckhampstead, Buckinghamshire1,2 |
| Baptism | 20 Jan 1828 (age 0) | Leckhampstead, Buckinghamshire3 |
| Census | 6 Jun 1841 (age 13) | Leckhampstead, Buckinghamshire1 |
| Limes End | ||
| Census | 30 Mar 1851 (age 23) | Silverstone, Northamptonshire4 |
| Occupation | 30 Mar 1851 (age 22-23) | house servant; Silverstone, Northamptonshire4 |
| Census | 7 Apr 1861 (age 33) | Silverstone, Northamptonshire2 |
| Church Street | ||
| Occupation | 7 Apr 1861 (age 32-33) | lacemaker; Silverstone, Northamptonshire2 |
| Census | 2 Apr 1871 (age 43) | Lillingstone Lovell, Buckinghamshire5 |
| Census | 3 Apr 1881 (age 53) | Lillingstone Lovell, Buckinghamshire6 |
| Census | 5 Apr 1891 (age 63) | Lillingstone Lovell, Buckinghamshire7 |
| The Village | ||
| Spouse | Benjamin LINNELL (1827?- ) | |
| Children | Elizabeth LINNELL (1855- ) | |
| Emily LINNELL (1866?- ) | ||
| Ellen Jane LINNELL (1868?- ) | ||
| Ann LINNELL (1871?- ) | ||
| Marriage | Q4 1854 (age 25-26) | Towcester District, Northamptonshire8 |
See
Descent from Francis CLAY
| 1 | Census 1841 Leckhampstead, Buckinghamshire HO107/ 44/16 fo 6 (Limes End). |
| 2 | Census 1861 Silverstone, Northamptonshire RG 9/ 924 fo127 (Church St). |
| 3 | FamilySearch website for searching IGI. C008012 1813 - 1861. |
| 4 | Census 1851 Silverstone, Northamptonshire HO107/1736 fo 41. |
| 5 | Census 1871 Lillingstone Lovell, Buckinghamshire RG10/1422 fo 29. |
| 6 | Census 1881 Lillingstone Lovell, Buckinghamshire RG11/1484 fo 37. |
| 7 | Census 1891 Lillingstone Lovell RG12/1154 fo 65 (The Village). |
| 8 | FreeBMD website for GRO index of Births / Marriages / Deaths. |