| Name: | Ann COX |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| Birth | 1820 (cal) | Haddenham, Buckinghamshire1 |
| Census | 30 Mar 1851 (age 31) | Berkhamsted, Hertfordshire1 |
| Prospect Place Anne LOVETT 31 a Straw Platter from Haddenham, Bucks with husband Edwd and daughter Elizth were with Edward's parents. |
||
| Occupation | 30 Mar 1851 (age 30-31) | strawplaiter; Berkhamsted, Hertfordshire1 |
| Spouse | Edward LOVETT (1822?- ) | |
| Children | Elizabeth LOVETT (1850- ) | |
| Marriage | Q3 1849 (age 28-29) | Berkhamsted District, Hertfordshire2 |
See
Descent from Thomas HAKESLEY
| 1 | Census 1851 Berkhamsted, Hertfordshire HO107/1716 fo 73 (Prospect Place). |
| 2 | FreeBMD website for GRO index of Births / Marriages / Deaths. Sep qtr 1849 Berkhamsted 6 687. |