See also
| Name: | Henry ROBINSON1 |
| Sex: | Male |
| Father: | John ROBINSON (aft1776- ) |
| Mother: | Ann {ROBINSON} (aft1781- ) |
| Birth | 1821 (cal) | Tadmarton, Oxfordshire |
| Occupation | 8 Nov 1844 (age 22-23) | labourer1 |
| Census | 30 Mar 1851 (age 30) | Bodicote, Oxfordshire2 |
| Henry ROBINSON 30 a Wheelwright from Tadmarton was with wife Mary and children Sarah Ann, Elizabeth H. and Maria. | ||
| Occupation | 30 Mar 1851 (age 29-30) | wheelwright; Bodicote, Oxfordshire3 |
| Census | 7 Apr 1861 (age 40) | Pattishall, Northamptonshire4 |
| Henry ROBINSON 40 a Carpenter from Fosters Booth, Norths was with wife Mary and children Sarah A., Elizabeth, Maria, Daniel and Mary. | ||
| Occupation | 7 Apr 1861 (age 39-40) | carpenter; Pattishall, Northamptonshire4 |
| Spouse | Mary NEEDLE (1823- ) | |
| Children | Sarah Ann ROBINSON (1847- ) | |
| Elizabeth Hannah ROBINSON (1849- ) | ||
| Maria ROBINSON (1851- ) | ||
| Daniel ROBINSON (1853- ) | ||
| Mary ROBINSON (1857- ) | ||
| Marriage | 8 Nov 1844 (age 22-23) | Tadmarton, Oxfordshire1,5 |
See
Descent from Thomas MOREBY
| 1 | Tadmarton Parish Register Transcripts. |
| 2 | Census 1851 Bodicote, Oxfordshire HO107/1733 fo228. sch:86. |
| 3 | Ibid. |
| 4 | Census 1861 Pattishall, Northampshire RG9/ 925 fo 21. |
| 5 | FreeBMD website for GRO index of Births / Marriages / Deaths. |