See also
| Name: | John Thomas MOULE |
| Sex: | Male |
| Father: | William MOULE (1848- ) |
| Mother: | Harriet ROSTINS (1859- ) |
| Birth | 6 Aug 1893 | Hartlebury, Worcestershire1,2 |
| Baptism | 6 Aug 1893 (age 0) | Hartlebury, Worcestershire3 |
| Census | 31 Mar 1901 (age 8) | Hartlebury, Worcestershire4 |
| Crossway Green John T MOULE 8 from Hartlebury was with parents. |
||
| Census | 2 Apr 1911 (age 17) | Worcester, Worcestershire5 |
| 2 Edgar St | ||
| Military Service | frm 13 Jan 1915 to 30 Apr 1919 (age 21-25) | Royal Army Service Corp (RASC); France, Flanders, Gallipoli and the Somme6,7 |
| He was in a motorised supply regiment. Awarded the 1915 Star, Victory and British War medals. | ||
| Census | 29 Sep 1939 (age 46) | Birmingham, Warwickshire2 |
| St Vincent Street | ||
| Occupation | 29 Sep 1939 (age 46) | motor driver; Birmingham, Warwickshire2 |
| Death | 13 Sep 1963 (age 70) | Birmingham, Warwickshire3 |
| Spouse | Ethel G ELLIS (1889- ) | |
| Children | Ethel Margaret MOULE (1913- ) | |
| Hilda Mary MOULE (1914- ) | ||
| Gladys May MOULE (1919- ) | ||
| John T MOULE (1920- ) | ||
| Doris G MOULE (1923- ) | ||
| Muriel D MOULE (1926- ) | ||
| Claude MOULE (1927- ) | ||
| Gweneth MOULE (1929- ) | ||
| Marriage | Q3 1912 (age 18-19) | Droitwich District, Worcestershire8 |
See
Descent from William MOULE
and descent from Daniel HARRIS
| 1 | General Registry Office Index to Births, Marrages and Deaths. |
| 2 | Census 1939 Birmingham, Warwickshire RG101/5531J/019/17 (John T Moule). |
| 3 | Descentents of several MOULES. |
| 4 | Census 1901 Hartlebury, Worcestershire RG13/2794 fo 64 (Crossway Green). |
| 5 | Census 1911 Worcester, Worcestershire RG14/17644 sch:1 (Edgar St). |
| 6 | Brian STANDLEY emails. |
| 7 | Ancestry Website. Military. |
| 8 | FreeBMD website for GRO index of Births / Marriages / Deaths. |