| Name: | Isabel Frances YOUNG |
| Sex: | Female |
| Father: | James YOUNG (1843-1903) |
| Mother: | Sarah Ann GOLDING (1838-1905) |
| Birth | Q3 1874 | Headington District, Oxfordshire1 |
| Census | 3 Apr 1881 (age 6) | Headington, Oxfordshire2 |
| Butcher's Arms Inn, New Headington | ||
| Census | 5 Apr 1891 (age 16) | Kidlington, Oxfordshire3 |
| Dog & Anchor Inn, The Hill | ||
| Occupation | 5 Apr 1891 (age 16) | barmaid3 |
See
Descent from William YOUNG
| 1 | FreeBMD website for GRO index of Births / Marriages / Deaths. |
| 2 | Census 1881 Headington, Oxfordshire RG11/1496 fo 73 (Butcher's Arms Inn). |
| 3 | Census 1891 Kidlington, Oxfordshire RG12/1173 fo 58 (The Hill). |