| Name: | Elizabeth BRADSHAW |
| Sex: | Female |
| Father: | James BRADSHAW (1797?- ) |
| Mother: | Rebecca SAVAGE (1794?- ) |
| Birth | 1837 | Odell, Bedfordshire |
| Baptism | 4 Jun 1837 (age 0) | Odell, Bedfordshire1 |
| Census | 6 Jun 1841 (age 4) | Odell, Bedfordshire2 |
| Church Lane | ||
| Census | 30 Mar 1851 (age 14) | Odell, Bedfordshire3 |
| East End, Odell Castle | ||
| Occupation | 30 Mar 1851 (age 14) | under laundress3 |
| Census | 7 Apr 1861 (age 26) | Odell, Bedfordshire4 |
| Church Lane Elizabeth GILES 26 a Lace Maker from Odell was with her husband Robert and daughter Ann who was 6 months old. |
||
| Occupation | 7 Apr 1861 (age 26) | lacemaker4 |
| Census | 2 Apr 1871 (age 36) | Odell, Bedfordshire5 |
| Elizabeth GILES 36 a Laundress from Odell was with husband Robert and children Ann 11, Mary 9, Ruth 6, Thomas 2 and Susan 1 Month. | ||
| Occupation | 2 Apr 1871 (age 36) | laundress5 |
| Census | 3 Apr 1881 (age 44) | Odell, Bedfordshire6 |
| Elizabeth GILES 44 Laundress was with her husband Robert and children Ruth 15, Thomas 12, Susan 11, John 8, Albert 6 and Sarah 3. | ||
| Occupation | 3 Apr 1881 (age 44) | laundress6 |
| Census | 5 Apr 1891 (age 55) | Odell, Bedfordshire7 |
| High St Elizabeth GILES 55 was Employed in Laundry. She was from Odell and with her husband Robert and children Mary 28 and John 18. |
||
| Occupation | 5 Apr 1891 (age 55) | employed in laundry7 |
| Spouse | Robert GILES (1832- ) | |
| Children | Ann GILES (1860?- ) | |
| Mary GILES (1862?- ) | ||
| Ruth GILES (1865?- ) | ||
| Thomas GILES (1869?- ) | ||
| Susan GILES (1871?- ) | ||
| John GILES (1873?- ) | ||
| Albert GILES (1875?- ) | ||
| Sarah GILES (1878?- ) | ||
| Marriage | 13 Oct 1856 (age 18-19) | Odell, Bedfordshire8 |
See
Descent from Thomas DUNSBY
| 1 | FamilySearch website for searching IGI. C003532 1813-1875. |
| 2 | Census 1841 Odell, Bedfordshire HO107/ 8/10 fo 5 (Church Lane). |
| 3 | Census 1851 Odell, Bedfordshire HO107/1751 fo242 (Odell Castle). |
| 4 | Census 1861 Odell, Bedfordshire RG9/ 987 fo 43 (Church Lane). |
| 5 | Census 1871 Odell, Bedfordshire RG10/1539 fo 34. |
| 6 | Census 1881 Odell, Bedfordshire RG11/1616 fo 39. |
| 7 | Census 1891 Odell, Bedfordshire RG12/1246 fo 28 (High St ). |
| 8 | FamilySearch website for searching IGI. M003532 1813-1880. |